Managed Properties
Shopping Center Properties Managed
| Project Name | Location | Square Footage |
|---|---|---|
| Danville Square Shopping Center | Danville, Kentucky | 102,395 |
| Independence Square Shopping Center | Franklin, Tennessee | 115,302 |
| Versailles Shopping Center | Versailles, Kentucky | 117,028 |
| Giant Plaza Shopping Center | Bristol, Tennessee | 118,097 |
| Euclid Avenue Shopping Center | Bristol, Virginia | 114,096 |
| Woodmere Shopping Mall | Crossville, Tennessee | 118,105 |
| Towne Square Shopping Center | Columbus, Mississippi | 115,250 |
| West Georgia Commons | LaGrange, Georgia | 226,601 |
| Southgate Shopping Center | Moss Point, Mississippi | 114,675 |
Office Buildings Managed
| Project Name | Location | Square Footage |
|---|---|---|
| Pacific Point Office Complex | Huntsville, Alabama | 39,130 |
| Madison West Office Park | Madison, Alabama | 42,760 |
| 4920 University Square Bldg | Huntsville, Alabama | 20,000 |
| Bob Wallace Professional Center | Huntsville, Alabama | 10,343 |
| 221 East Side Square | Huntsville, Alabama | 5,865 |
Hotel Properties Managed
| Hotel Name | Location | No. of Rooms |
|---|---|---|
| Sheraton Ocean Inn | Palm Beach, Florida | 203 |
| Sandestin Inn | Destin, Florida | 175 |